T8-9/DY
Product Description
| Model | T8-9/DY |
| Input Voltage | 180-265 |
| CRI (Ra) | 70 |
| PCS/CTN | 25 |
| Life (hrs) | 25000 |
| Power (W) | 9 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 650/700/750 |
| Size (mm) | 602*28 |
| Beam Angle (°) | 270 |
Categories: FSL, LED T8 Tube
Description
Product Description
| Model | T8-9/DY |
| Input Voltage | 180-265 |
| CRI (Ra) | 70 |
| PCS/CTN | 25 |
| Life (hrs) | 25000 |
| Power (W) | 9 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 650/700/750 |
| Size (mm) | 602*28 |
| Beam Angle (°) | 270 |
Reviews (0)
Be the first to review “T8-9/DY” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.