GU10-6/QP
Product Description
Model | GU10-6/QP |
Input Voltage | 90-265 |
CRI (Ra) | 80 |
PCS/CTN | 200 |
Life (hrs) | 25000 |
Power (W) | 6 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 500/510/520 |
Base | GU10 |
Size (mm) | 50*56 |
Beam Angle (°) | 38 |
Description
Product Description
Model | GU10-6/QP |
Input Voltage | 90-265 |
CRI (Ra) | 80 |
PCS/CTN | 200 |
Life (hrs) | 25000 |
Power (W) | 6 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 500/510/520 |
Base | GU10 |
Size (mm) | 50*56 |
Beam Angle (°) | 38 |
Reviews (0)
Be the first to review “GU10-6/QP” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.