FST902 35W
Product Description
| Model | FST902 35W |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 20 |
| Life (hrs) | 25000 |
| Power (W) | 35 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 2600/2700/2800 |
| Base | WHITE |
| Size (mm) | 88*182*145 |
| Beam Angle (°) | 15/24 |
Categories: FSL, LED TrackLight
Description
Product Description
| Model | FST902 35W |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 20 |
| Life (hrs) | 25000 |
| Power (W) | 35 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 2600/2700/2800 |
| Base | WHITE |
| Size (mm) | 88*182*145 |
| Beam Angle (°) | 15/24 |
Reviews (0)
Be the first to review “FST902 35W” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.