MR16-6.5/QP-DIM
Product Description
| Model | MR16-6.5/QP-DIM |
| Input Voltage | 180-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 200 |
| Life (hrs) | 25000 |
| Power (W) | 6.5 |
| CCT(K) | 3000/4000/6500180 |
| Lumen (lm) | 500/510/520 |
| Base | MR16 |
| Size (mm) | 50*58 |
| Beam Angle (°) | 38 |
Description
Product Description
| Model | MR16-6.5/QP-DIM |
| Input Voltage | 180-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 200 |
| Life (hrs) | 25000 |
| Power (W) | 6.5 |
| CCT(K) | 3000/4000/6500180 |
| Lumen (lm) | 500/510/520 |
| Base | MR16 |
| Size (mm) | 50*58 |
| Beam Angle (°) | 38 |
Reviews (0)
Be the first to review “MR16-6.5/QP-DIM” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.