FST902 15W
Product Description
| Model | FST902 15W |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 20 |
| Life (hrs) | 25000 |
| Power (W) | 15 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1150/1175/1200 |
| Base | WHITE |
| Size (mm) | 58*158*145 |
| Beam Angle (°) | 24/38 |
Categories: FSL, LED TrackLight
Description
Product Description
| Model | FST902 15W |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 20 |
| Life (hrs) | 25000 |
| Power (W) | 15 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1150/1175/1200 |
| Base | WHITE |
| Size (mm) | 58*158*145 |
| Beam Angle (°) | 24/38 |
Reviews (0)
Be the first to review “FST902 15W” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.