FSH806A2-200
Product Description
Model | FSH806A2-200 |
Input Voltage | 90-265 |
CRI (Ra) | 70 |
PCS/CTN | 2 |
Life (hrs) | 25000 |
Power (W) | 200 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 16000/18000/18000 |
Beam Angle (°) | 80/110 |
Categories: FSL, LED High Bay
Description
Product Description
Model | FSH806A2-200 |
Input Voltage | 90-265 |
CRI (Ra) | 70 |
PCS/CTN | 2 |
Life (hrs) | 25000 |
Power (W) | 200 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 16000/18000/18000 |
Beam Angle (°) | 80/110 |
Reviews (0)
Be the first to review “FSH806A2-200” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.