PAR38-18/DX/S
Product Description
| Model | PAR38-18/DX/S |
| Input Voltage | 220-240 |
| CRI (Ra) | 80 |
| PCS/CTN | 50 |
| Life (hrs) | 25000 |
| Power (W) | 18 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1400/1470/1540 |
| Base | E27 |
| Size (mm) | Ø122*134 |
| Beam Angle (°) | 25/40/60 |
Categories: FSL, LED Par Lamp
Description
Product Description
| Model | PAR38-18/DX/S |
| Input Voltage | 220-240 |
| CRI (Ra) | 80 |
| PCS/CTN | 50 |
| Life (hrs) | 25000 |
| Power (W) | 18 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1400/1470/1540 |
| Base | E27 |
| Size (mm) | Ø122*134 |
| Beam Angle (°) | 25/40/60 |
Reviews (0)
Be the first to review “PAR38-18/DX/S” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.