PAR30-13/DX/S
Product Description
| Model | PAR30-13/DX/S |
| Input Voltage | 220-240 |
| CRI (Ra) | 80 |
| PCS/CTN | 50 |
| Life (hrs) | 25000 |
| Power (W) | 13 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1000/1050/1100 |
| Base | E27 |
| Size (mm) | Ø95*93 |
| Beam Angle (°) | 25/40/60 |
Categories: FSL, LED Par Lamp
Description
Product Description
| Model | PAR30-13/DX/S |
| Input Voltage | 220-240 |
| CRI (Ra) | 80 |
| PCS/CTN | 50 |
| Life (hrs) | 25000 |
| Power (W) | 13 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 1000/1050/1100 |
| Base | E27 |
| Size (mm) | Ø95*93 |
| Beam Angle (°) | 25/40/60 |
Reviews (0)
Be the first to review “PAR30-13/DX/S” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.