FSH806A2-150
Product Description
Model | FSH806A2-150 |
Input Voltage | 90-265 |
CRI (Ra) | 70 |
PCS/CTN | 2 |
Life (hrs) | 25000 |
Power (W) | 150 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 12000/13500/13500 |
Beam Angle (°) | 70/110 |
Categories: FSL, LED High Bay
Description
Product Description
Model | FSH806A2-150 |
Input Voltage | 90-265 |
CRI (Ra) | 70 |
PCS/CTN | 2 |
Life (hrs) | 25000 |
Power (W) | 150 |
CCT(K) | 3000/4000/6500 |
Lumen (lm) | 12000/13500/13500 |
Beam Angle (°) | 70/110 |
Reviews (0)
Be the first to review “FSH806A2-150” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.