GU10-9/QP
Product Description
| Model | GU10-9/QP |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 200 |
| Life (hrs) | 25000 |
| Power (W) | 9 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 700/720/750 |
| Base | GU10 |
| Size (mm) | 50*74 |
| Beam Angle (°) | 38 |
Description
Product Description
| Model | GU10-9/QP |
| Input Voltage | 90-265 |
| CRI (Ra) | 80 |
| PCS/CTN | 200 |
| Life (hrs) | 25000 |
| Power (W) | 9 |
| CCT(K) | 3000/4000/6500 |
| Lumen (lm) | 700/720/750 |
| Base | GU10 |
| Size (mm) | 50*74 |
| Beam Angle (°) | 38 |
Reviews (0)
Be the first to review “GU10-9/QP” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.